broadband high power coupler
- Product Details
SMD encapsulation Description

the directional coupler is a compact package chip device. This product is applicable to areas including AMPS, DCS, PCS, UMTs and 3G. Good isolation, good directionality,
the relatively low insertion loss and other electrical properties make it meet the requirements of signal sampling and front-end amplifier applications.
Characteristics
◆ patchable ◆ good consistency
◆ The insertion loss is relatively small ◆ The temperature expansion coefficient is compatible with commonly used materials (FR-4, G-10, RF-35, R04350, etc.)
◆ The phase balance is relatively stable ◆ The metal surface sinks gold to prevent oxidation and scratching
◆ Good isolation ◆ RoHS Compliant
◆ Small standing wave ratio ◆ Tape packaging for shipment
Model description of
*** **** * **
compact single directional coupler center frequency (MHz) size (mm) coupling value
TDC 0900=800-1000 A=14.22*8.89 02=2dB
B =25.4*12.7 05=5dB
E=14.22*5.08 10=10dB
F=5.08*3.18 20=20dB
M=10.16×5.08 30=30dB
P=6.35×5.08
S=6.0×3.0
T=2.0×1.25
Technical parameters of
TheTheTheThewave
L x W
(mm)
| model | frequency range (MHz) | coupling degree (dB) | directivity coefficient (°) | insertion loss (dB) | standing | power (W) | L x W (mm) | thickness (mm) |
| 100-525 | 22±4 | 25 | 0.1 | 1.2 | 200 | 25.4X12.7 | 2.5 | |
| 300-1000 | 27±2.5 | 20 | 0.15 | 1.15 | 200 | 14.22X8.89 | 2.0 | |
| 680-2700 | 15±1.5 | 25 | 0.2 | 1.15 | 150 | 25.4X12.7 | 1.3 | |
| 680-2700 | 20±1.2 | 23 | 0.2 | 1.15 | 150 | 25.4X12.7 | 1.3 | |
| 680-2700 | 25±1.0 | 23 | 0.2 | 1.18 | 150 | 25.4X12.7 | 1.3 | |
| 680-2700 | 30±1.0 | 23 | 0.2 | 1.15 | 150 | 25.4X12.7 | 1.3 | |
| 680-2700 | 35±1.0 | 22 | 0.2 | 1.15 | 150 | 25.4X12.7 | 1.3 | |
| 500-3000 | 10.5±1.0 | 20 | 0.35 | 1.25 | 100 | 25.4X12.7 | 1.3 | |
| 500-3000 | 15.5±1.5 | 20 | 0.35 | 1.22 | 100 | 25.4X12.7 | 1.3 | |
| 800-2650 | 12±2.5 | 20 | 0.15 | 1.25 | 100 | 14.22X5.08 | 2.0 | |
| 800-3000 | 25±1.0 | 22 | 0.2 | 1.20 | 150 | 14.22X5.08 | 1.3 | |
| 1000-4000 | 20 | 0.2 | 1.20 | 150 | 25.4X12.7 | 1.3 | ||
| 2000-4000 | 20±1.0 | 20 | 0.2 | 1.25 | 200 | 14.22X8.89 | 2.0 | |
| TDC3500A20 | 1000-6000 | 20±1.0 | 20 | 0.2 | 1.2 | 150 | 14.22X8.89 | 1.3 |
| 2000-6000 | 21.0±1.5 | 18 | 0.55 | 1.4 | 200 | 14.22X8.89 | 2.0 | |
| 2500-6000 | 20±1.0 | 20 | 0.45 | 1.4 | 200 | 14.22X8.89 | 2.0 |

No agent has been added~