SMD 3dB 90 ° High Power Bridge
- Product Details
SMD encapsulation Description
patent number: ZL 2021 3 0363355.8
the 3dB 90 ° high power bridge is a compact, high power resistant surface mount device. This series of products is suitable for the synthesis of power amplifier, wireless detection, circular polarization antenna synthesis and other applications. Good isolation, good return loss, good insertion loss and good amplitude balance and phase balance and other RF performance, to meet the bulk use of the product.
Characteristics
◆ high power resistance ◆ consistency good
◆ low insertion loss ◆ the temperature expansion coefficient is related to the common materials (FR-4, G-10, RF-35, R04350, etc.) compatible
◆ phase balance is relatively stable ◆ metal surface sink gold to prevent oxidation and scratches
◆ Isolation good ◆ RoHS Compliant
◆ Standing wave relatively low ◆ tape packaging shipment
application
◆ power amplifier synthesis
◆ Wireless Signal Detective
◆ circular polarization antenna synthesis
model Description
******* * **
Compact hybrid high power bridge center frequency (MHz) size (mm) coupling value
THC 0500=400-600 A=14.22*8.89 03=3dB
0900=800-1000 B =25.4*12.7
C=34.0*17.0
E=14.22*5.08
F=5.08*3.18
L=16.51×12.19
M=10.16×5.08
P=6.35×5.08
S=6.0×3.0
T=2.0×1.25
Technical parameters of
loss
(dB)
| model | frequency range (MHz) | insert | power (W) | amplitude balance degree (dB) | standing wave | isolation (dB) | phase balance degree (°) | length x width (mm) | thickness (mm) | ||
| 30-88 | 500 | <0.25 | ±1.15 | <1.18 | >22 | 90±1.5 | 67.3X67.3 | 4.5 | |||
| 88-168 | 500 | <0.15 | ±0.4 | <1.1 | >26 | 90±1.5 | 60.98X38.1 | 4.5 | |||
| 105-180 | 500 | <0.12 | ±0.35 | <1.1 | >28 | 90±1 | 53.34X38.1 | 4.5 | |||
| 167-323 | 500 | <0.2 | ±0.4 | <1.15 | >23 | 90±2 | 50.8X19.05 | 4.5 | |||
| 200-400 | 500 | <0.15 | ±0.45 | <1.15 | >25 | <1.18 | >20 | 90±2.5 | 25.4*12.7 | 4.5 | |
| 1750-2400 | 500 | <0.2 | ±0.30 | <1.2 | >22 | 90±2.5 | 25.4*12.7 | 4.5 | |||
| 1800-2500 | 300 | <0.2 | ±0.35 | <1.2 | >20 | 90±3.0 | 16.51*12.19 | 2.6 | |||
| 500 | <0.20 | ±0.45 | <1.20 | >22 | 90±1.5 | 25.4*12.7 | 4.5 | ||||
| 2300-2900 | 500 | <0.15 | ±0.25 | <1.15 | >25 | 90±3.0 | 25.4*12.7 | 4.5 | |||
| 2000-4000 | 300 | <0.20 | ±0.6 | <1.3 | >20 | 90±3.0 | 25.4*12.7 | 2.6 | |||
| 2700-3500 | 300 | <0.23 | ±0.35 | <1.2 | >25 | 90±2.5 | 25.4*12.7 | 2.6 | |||
| 2700-3500 | 300 | <0.15 | ±0.35 | <1.2 | >25 | 90±3.0 | 16.51*12.19 | 2.6 | |||
| 2000-6000 | 250 | <0.40 | ±1.0 | <1.3 | >2090±4.0 | 14.22*8.89 | 2.5 | ||||
| <0.35 | ±1.0 | <1.4 | >18 | 2000-6000 | 300 | 90±7.0 | 14.22*8.89 | ||||
| 3.5 |
Innovative patented technology and superior RF characteristics,Combine competitive costs,This product is suitable for a wide range of wireless communication systems and terminals,CoversWiMAX、WLAN、Wi-Fi、CATV、satellite communication、Radar、Base station and RF module, etc.,And widely used in antenna、Mobile Phone、Automotive electronics and consumer terminals。

No agent has been added~